Office Hours
Sunday - Monday | Closed |
Tuesday - Friday | 9:00 AM - 6:00 PM |
Saturday | 9:00 AM - 12:00 PM |
Access Hours
Sunday - Saturday | 6:00 AM - 9:00 PM |
Size | Unit Details | Price | |
---|---|---|---|
5'x5' | Drive-Up, Drive-Up | $66 Web Rate $88 In Store | |
5'x5' | Outdoor - Non-Drive-Up, Outdoor - Non-Drive-Up | $66 Web Rate $88 In Store | |
10'x5' | Outdoor - Non-Drive-Up, Outdoor - Non-Drive-Up | $112 Web Rate $149 In Store | |
5'x10' | Drive-Up, Drive-Up | $112 Web Rate $149 In Store | |
5'x10' | Outdoor - Non-Drive-Up, Outdoor - Non-Drive-Up | $112 Web Rate $149 In Store | |
10'x5' | Drive-Up, Drive-Up | $112 Web Rate $149 In Store | |
5'x15' | Drive-Up, Drive-Up | $149 Web Rate $186 In Store | |
10'x10' | Outdoor - Non-Drive-Up, Outdoor - Non-Drive-Up | $170 Web Rate $213 In Store | |
10'x10' | Drive-Up, Drive-Up | $170 Web Rate $213 In Store | |
12'x10' | Drive-Up, Drive-Up | $186 Web Rate $233 In Store | |
10'x12' | Drive-Up, Drive-Up | $186 Web Rate $233 In Store | |
10'x15' | Drive-Up, Drive-Up | $192 Web Rate $240 In Store | |
8'x20' | Container, Drive-Up, Container Unit | $193 Web Rate $241 In Store | |
12'x15' | Drive-Up, Drive-Up | $251 Web Rate $296 In Store | |
10'x20' | Drive-Up, Drive-Up | $263 Web Rate $310 In Store | |
11'x20' | RV-Boat-Vehicle-Parking, RV/Boat/Vehicle/Parking, Gravel | $62 Web Rate $82 In Store | |
10'x25' | Drive-Up, Drive-Up | $283 Web Rate $334 In Store | |
10'x25' | Drive-Up, Drive-Up | $283 Web Rate $334 In Store | |
12'x25' | Drive-Up, Drive-Up | $300 Web Rate $354 In Store | |
11'x30' | RV-Boat-Vehicle-Parking, RV/Boat/Vehicle/Parking, Gravel | $83 Web Rate $110 In Store | |
12'x30' | Drive-Up, Drive-Up | $328 Web Rate $387 In Store | |
12'x30' | Drive-Up, Drive-Up | $328 Web Rate $387 In Store | |
11'x35' | RV-Boat-Vehicle-Parking, RV/Boat/Vehicle/Parking, Gravel | $92 Web Rate $122 In Store | |
12'x35' | RV-Boat-Vehicle-Parking, RV/Boat/Vehicle/Parking, Gravel, Covered | $146 Web Rate $194 In Store | |
11'x40' | RV-Boat-Vehicle-Parking, RV/Boat/Vehicle/Parking, Gravel | $101 Web Rate $134 In Store |
Storage of All Sizes
Whether Big or Small, We've Got Space for Everything You Adore
24/7 Security Cameras
Drive-up Access and 24/7 Security Surveillance For Ultimate Peace of Mind
Exceptional Support
Count on Our Dedicated Customer Service Team for Assistance
NEED HELP FINDING THE RIGHT SIZE?
CHECK OUT OUR SIZE GUIDE
Our Storers Love Us
At Empire Mini Storage - Middletown, taking care of our customers is the first priority. We love to get feedback! Hear what some of our customers have to say:
“
”
Karina McWilliams on 07/19/2024
Very Friendly and always helpful. They don't make you feel guilty or harass you if you are late or even forgot to pay! I finally got it set up for automatic withdrawal. 🙄 Duh. The price is right and the Customer Service is excellent!“
”
Julianne Lewis on 05/29/2024
Cheryl went out of her way to make us feel welcome. She actually drove us to our storage space and couldn't have been any more helpful! Thank you Cheryl!!“
”
mzgonzalez12 on 02/17/2024
Absolute most amazing customer service and so sweet.
Easy and fast process, as a mama with a wild toddler she made it quick for me to be in and out with all the info I needed.Our Online Rental Process is Quick, Convenient & Easy
*Subject to change. Offered only on selected units. Subject to availability. This offer applies only to the rental fee. Other restrictions, taxes, and fees, including an administrative fee, apply. See contract for full details. Promotions good for new customers only. Not available on transfers or additional spaces. Pricing subject to change. Reservation required to guarantee price. Actual unit sizes may vary from approximate size estimate. Please inspect any unit before renting. Online pricing available only for online reservations and rentals. Not sure about the size you need? Don't worry, online pricing discount will be honored for any rental originating from an online reservation.